reportgetUrlForReportAsCsv | ||||
---|---|---|---|---|
Description: | ||||
will create a CSV file for the given report and return the URL to access it | ||||
Input Params | ||||
Name | Type | Description | Required | Default Value |
reportTitle | string | The title of the report to display at top of CSV | V | |
reportText | string | The text of the filter of the report | V | |
headers | string | The headers of the columns - a map between the enumerations on the server side and the their display text | V | |
reportType | KalturaReportType | V | ||
reportInputFilter | KalturaReportInputFilter | V | ||
dimension | string | 1 | ||
pager | KalturaFilterPager | 1 | ||
order | string | 1 | ||
objectIds | string | - one ID or more (separated by ',') of specific objects to query | 1 | |
responseOptions | KalturaReportResponseOptions | 1 | ||
Output Type | ||||
string | ||||
Example HTTP Hit | ||||
http://www.kaltura.com/api_v3/service/report/action/getUrlForReportAsCsv JSON object:
|